COMMERCIAL STUDIES -X
Solutions CLASS-IX
for CHAPTER 1
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Solution:
Journal |
Date | Particulars | | L.F | Dr. (₹) | Cr. (₹) |
| Bank Account | Dr. | | 50,000 | |
| To Premium for Goodwill A/c (A part of his share of goodwill/premium brought in by C) | | | | 50,000 |
| Premium for Goodwill A/c C’s Current A/c | Dr. Dr. | | 50,000 40,000 | |
| To A’s Capital A/c | | | | 60,000 |
| To B’s Capital A/c (Goodwill/premium credited to A and B in their sacrificing ratio, i.e, 2:1) | | | | 30,000 |
Question 2
A and B are partners sharing profits equally. They admit C into partnership, C paying only ₹60,000 for premium out of his share of a premium of ₹1,80,000 for a 1/4th share of profit. Goodwill account appears in the book at ₹3,00,000. Give the necessary journal entries.
Solution:
Journal Entry |
Date | Particulars | | L.F | Dr. (₹) | Cr. (₹) |
| A’s Capital A/c | Dr. | | 1,50,000 | |
| B’s Capital A/c | Dr. | | 1,50,000 | |
| To Goodwill A/c (The existing goodwill is written off) | | | | 3,00,000 |
| Bank A/c | Dr. | | 60,000 | |
| To Premium for Goodwill A/c (A part of his share of goodwill/premium brought in by C) | | | | 60,000 |
| The premium for Goodwill A/c | Dr. | | 60,000 | |
| C’s Current A/c | Dr. | | 48,000 | |
| To A’s Capital A/c | | | | 54,000 |
| To B’s Capital A/c (The goodwill/premium credited to old partners in their sacrificing ratio i.e 1:1) | | | | 54,000
|
COMMERCIAL STUDIES -X Class CLASS-IX
Pdf